continued
                      (10 000 yuan)
Category Number of
 Industial
 Enterprises
(unit)
      Gross
Industrial
 Output
 Value
Industrial Output
 Value of
 Products
Sold
  Total Assets Finished Products Annual Average
 Balance of
 Working
 Capitals
Annual Average
 Balance of
 Net Value of
 Fixed Assets
 Loss
  Enterprises
   Export
   Delivery
   Value
 
 
 
 
 
 
by Sector
    Mining 971 35 31177664 30729775 438687 32342056 696106 10521121 15152456
        Mining and Washing of Coal 294 11 13521627 13267415 241906 19155122 397441 7703387 6938182
        Extraction of Petroleum and Natural Gas 15 2 9301530 9302563 517 8086540 82257 652111 6460825
        Mining of Ferrous Metal Ores 161 5 2018971 1959560 13706 1736194 74248 794157 513667
        Mining of Non-ferrous Metal Ores 150 4 3331082 3267518 77190 2126746 61058 859185 709489
        Mining and Processing of Nonmetal Ores 388 13 2967062 2896860 105369 1233031 80893 510317 527960
        Mining of Other Ores 4 0 37391 35860 0 4423 209 1964 2334
    Manufacturing 34645 2247 447851494 439671385 54749888 257130425 15162147 117737158 89357196
        Processing of Food from Agricultural Products 3768 179 46582325 45696302 6437929 19917569 1620712 9712695 6723803
        Manufacture of Foods 1106 72 11790108 11574963 1717717 7082380 370484 3189368 2595668
        Manufacture of Beverage 463 43 6051909 6271257 374709 4586034 299851 2132066 1330909
        Manufacture of Tobacco 12 2 1562944 1556024 4352 1738812 2702 920684 357047
        Manufacture of  Textile 3437 225 36814773 36268278 5336336 21352272 1385090 8815375 8969140
        Manufacture of Textile Wearing Apparel, 1243 117 8590483 8401500 2780995 4342506 266992 2134267 1371132
        Footware, and Caps
        Manufacture of Leather, Fur,  490 55 5054069 4912355 1676595 1949291 171001 1061079 633380
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 1178 26 6301698 6116453 755090 2279874 165012 921310 971228
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 503 39 2594152 2516886 631912 1319778 96916 678373 474440
        Manufacture of Paper and Paper Products 886 58 13454161 13339228 656161 11397117 424780 4166311 5231141
        Printing, Reproduction of Recording Media 369 29 1711708 1676935 49300 1075880 50233 461114 432507
        Manufacture of Articles for Culture,  346 42 2295542 2251704 958942 863387 58502 474388 238991
        Education and Sport Activity
        Processing of Petroleum, Coking,  261 18 23100563 22869693 75896 10822045 682683 4574210 3898090
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and  3103 154 44753460 43780037 2301233 27645849 1252537 11072009 10669191
        Chemical Products
        Manufacture of Medicines 576 58 8728408 8476051 805748 6561129 368941 2937520 2034363
        Manufacture of Chemical Fiber 86 12 1464708 1432283 120873 1862229 76596 684127 715468
        Manufacture of Rubber 518 23 9825556 9610590 2234569 5890555 432613 2659813 2066554
        Manufacture of Plastic 1302 93 8279272 8108491 1023432 3418791 239833 1654533 1207470
        Manufacture of Non-metallic Mineral Products 3331 164 27944452 27367819 1905482 16451404 883734 6454758 7057065
        Manufacture and Processing of Ferrous Metals 418 25 28253364 27837984 2214210 21217271 1124532 9071813 8212605
        Manufacture & Processing of Non-ferrous Metals 313 35 16077930 15950672 488422 12190549 421790 3799452 4857654
        Manufacture of Metal Products 1496 110 12157563 11883700 1536908 5912420 410053 3082980 1995089
        Manufacture of General Purpose Machinery 3418 187 29353082 28547242 2373308 14828995 1098131 7969461 4358269
        Manufacture of Special Purpose Machinery 1596 91 17366942 17054198 1263190 8954581 707922 5011797 2250867
        Manufacture of Transport Equipment 1176 87 23855509 23355264 2895291 17999157 1040162 9560031 4090322
        Manufacture of Electrical 1313 95 25842836 25347176 2807308 12854249 840956 7485457 3056967
        Machinery & Equipment
        Manufacture of Communication Equipment,  682 108 19512740 19117270 8971425 8642991 450527 5037011 2413752
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and  297 29 2714142 2641994 257849 1616802 91445 867748 356333
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 923 71 5600550 5493236 2082632 2299307 125294 1129080 770696
        Recycling and Disposal of Waste 35 0 216548 215803 12075 57200 2125 18329 17056
    Production and Supply of Electric 529 163 19700882 19804592 53374 29976662 44155 5436131 18819631
    Power  and Heat Power
        Production and Supply of Electric 360 98 18581617 18546364 2095 27042950 30982 4503672 17420834
        Power and Heat Power
        Production and Supply of Gas 54 12 693629 849330 51278 1233173 10793 387873 565320
        Production and Supply of Water 115 53 425637 408899 0 1700539 2381 544586 833478